Section | Violation Description | Penalty |
---|---|---|
Section VII | Violation Description Unauthorized parking in an “AT ALL TIMES” space | Penalty $75 |
Section VII | Violation Description Improper method of parking | Penalty $35 |
Section VII | Violation Description Disabled vehicle** | Penalty $75 |
Section VII | Violation Description Unauthorized special event parking | Penalty $75 |
Section VII | Violation Description Parking overtime at a meter | Penalty $20 |
Section VII | Violation Description Improper use of a controlled access area or a key card | Penalty $75 |
Section VII | Violation Description Unauthorized parking in a space designated for persons with disabilities | Penalty $200* |
Section VII | Violation Description Moped/motorcycle/motor scooter parked in a space designated for four-wheeled vehicles | Penalty $25 |
Section VII | Violation Description Bicycle parking in areas other than those designated for bicycles** | Penalty $25* |
Section VII | Violation Description Violating temporary parking restrictions | Penalty $35 |
Section VII | Violation Description Parked in violation of set time parameters | Penalty $35 |
Section VII | Violation Description Idling at air intake louvers** | Penalty $35 |
Section VII | Violation Description Damage to PTS property | Penalty $100+ cost |
Section VIII | Violation Description The unauthorized sale, distribution, possession, counterfeiting, or alteration of a university parking permit and/or the possession of an illegally purchased, distributed, counterfeited, or altered permit (plus cost of the permit) | Penalty $250 + permit cost*† |
Section VI | Violation Description Unauthorized Parking on Speedway Pedestrian Mall | Penalty $75 |
Section VI | Violation Description Unauthorized Entry into Speedway Pedestrian Mall | Penalty $100 |
Section IV | Violation Description Obstruction to vehicular or pedestrian traffic** | Penalty $35 |
Section VII | Violation Description Parking at a fire lane, fire hydrant, red, yellow or orange-curb** | Penalty $75 |
Section VII | Violation Description Parking or driving on sidewalks, grass or shrubbery (plus the actual cost of repairs) | Penalty $35 + cost |
Section IV | Violation Description Improper passenger pick-up and drop-off | Penalty $35 |
Section IV | Violation Description Exceeding 15 miles per hour speed limit or other posted speed limits on campus | Penalty $75 |
Section IV | Violation Description Violation of an official traffic control device (e.g. “Stop” or “Yield” sign) | Penalty $75 |
Section IV | Violation Description Moving violation of the Texas Motor Vehicle Laws not otherwise specified in these regulations | Penalty $75 |
Section VII | Violation Description Moving a barricade or parking within any barricaded area or moving a vehicle without permission of owner/operator** | Penalty $35 |
Section IV | Violation Description Failure to stop and heed instructions given by a university police officer or guard | Penalty $75 |
Section VII | Violation Description Other non-moving violation of Texas Motor Vehicle Laws | Penalty $75 |
Section IX | Violation Description Parking or operating a motor vehicle while privileges are suspended** | Penalty $200* |
Section IV | Violation Description Having a vehicle of any type within a university building (except parking facilities) | Penalty $20 |
Section VII, VIII | Violation Description Parking without authorized valid permit | Penalty $35 |
Section VII | Violation Description Unauthorized parking in Thompson Conference Center/ LBJ lots | Penalty $35 |
Section VII | Violation Description Improper exit from a university parking garage (plus maximum daily fee due) | Penalty $75 + fee* |
Section IX | Violation Description Theft of property or damaging property by either unauthorized boot removal or tampering/attempted removal of the boot (plus replacement cost of damaged property) | Penalty $125 + cost |
Section VII | Violation Description Unregistered bicycle | Penalty $15 |
Section VII | Violation Description Operation of a non-registered commercial scooter or dockless commercial bicycle on The University of Texas campus | Penalty $35 |
Section VII | Violation Description Inhabiting a vehicle of any kind on university property without authorization | Penalty $75 |
Section IX | Violation Description Vehicle relocation and/or towing | Penalty $125 |
Section IV | Violation Description Reckless Operation of a Vehicle | Penalty $75 |
Section VII | Violation Description Scooter Impound: violation of scooter parking regulations related to a university event, parking in a manner that obstructs ADA access or parking, doorways, ramps and stairways, and on Speedway Mall and the Main Mall | Penalty $150 |
NOTE: PTS reserves the right to refer any violators to the Dean of Students or Departmental Dean or Director.
*Penalty doubles upon second offense and all subsequent violations are subject to immobilization or impound.
** Offense subject to citation and vehicle impound.
† All relevant and currently outstanding fines and fees must be paid prior to the release of the boot.
Automobile Boot Fee: $100
Bicycle Impound Fee: $25
Commercial Scooter and Dockless Commercial Bicycle Impound Fee: $150 + $25/day storage fee